Master Chiller
Package Single Stage Chillers
Product Sheet
|
|
|
2 Thru 5 Ton Units |
7 1/2 & 10 Units |
15 & 20 Ton Units |
Standard Features |
| Powder Coated Paint Grip® steel panels. | Tank, pump,and refrigeration unit in One Package. |
| On/Off switch and temperature indicator. | Suitable for inside or outside installation. |
| High Efficiency industrial condenser. | Factory Charged and tested under load. |
| High Efficiency American compressor. | Single point electrical connection. |
| Industrial accumulator. | Ready to run, just hook up elec. and liquid lines. |
| Industrial receiver. | Warranty |
| Industrial manual reset high pressure safety switch. | Compressor - 5 years. |
| Industrial auto reset low pressure safety switch. | All other parts - 1 year. |
| Industrial pump down system. | Labor - 1 year. |
| Moisture indicating liquid line sight glass & ref. drier. | Options |
| Welded angle iron Powder Coated frame. | Fan cycling for low ambient down to +10°F. |
| R-22, HCFC* system. Approved till yr. 2020. | Head Pressure, low ambient control to -40°F. |
| Covered & insulated polyethylene tank. | Digital controls.- Remote digital Controls. |
| Tank liquid level indicator/with makeup float valve. | Larger pumps. |
| Efficient Spirallex Cluster Coil® evaporator. | Glycol fill port. |
| High pressure/high volume Goulds® pump. | Stainless Steel lower cabinet. |
| Internal liquid system bypass. | Pump pressure gage. |
| Temperature controlled in tank/Stores cold liquid. | Refrigeration Gages. |
| Can chill water & non-flammable/non-corrosive liquids. | 460-480V 3Ph. 60Cy. and other Voltage & Cy. |
Specifications & information